- Plugs into standard 120 Volt outlet
- 6-Year warranty on tank
- T & P valve included
- Wall-mounted with included bracket
- Glass-lined tank
- Fast recovery
- Lowest stand-by losses in the industry
Model SHC 2.5 SHC4 SHC 6 | |||||||||||||||||||
Item number | 233219 | 234046 | 235089 | ||||||||||||||||
Phase - 60/50 Hz | single | single | single | ||||||||||||||||
Voltage | 120 V | 120 V | 120 V | ||||||||||||||||
Wattage | 1300 W | 1300 W | 1300 W | ||||||||||||||||
Amperage | 11.3 A | 11.3 A | 11.3 A | ||||||||||||||||
Nominal water volume | 2.65 gal / 10 l | 4.0 gal / 15 l | 6.0 gal / 22.7 l | ||||||||||||||||
Weight empty | 15.9 lb / 7.2 kg | 19.8 lb / 9.0 kg | 26.5 lb / 12.0 kg | ||||||||||||||||
Height (includes P&T valve) | 1811/16�/ 475 mm | 19 ¾� / 501 mm | 20½� / 520 mm | ||||||||||||||||
Width | 11� / 280 mm | 12⅝�/ 320 mm | 15⅛� / 385 mm | ||||||||||||||||
Depth | 10⅝� / 270 mm | 12 ½� / 318 mm | 15�/ 380 mm | ||||||||||||||||
Maximum operating pressure | 150 psi / 10 bar | 150 psi / 10 bar | 150 psi / 10 bar | ||||||||||||||||
Maximum adjustable temperature | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | ||||||||||||||||
Recovery time | 18 minutes | 27 minutes | 45 minutes | ||||||||||||||||
Standby energy loss @ 131°F / 55°C | 0.37 kWh / day | 0.39 kWh / day | 0.43 kWh / day | ||||||||||||||||
Water connections | black steel ½� NPT | black steel ½� NPT | black steel ½� NPT |
SHC saves space
An SHC mini-tank frees up precious space while providing plenty of hot water for hand washing or kitchen applications. Why store 30 or more gallons of hot water when 6, 4, or even 2.5 gallons are sufficient?
Installation is quick
With its flat back and included bracket an SHC easily mounts right under or near the sink. Once filled with water it simply plugs into a 120 V outlet. With only an 11 amp current draw, no special wiring is required. Lightweight and compact, the SHC saves space, quickly provides hot water right where it is needed.
SHC saves water and electricity
Plumbed with cold water and used as a stand-alone supply of hot water, or plumbed with hot water from a remote tank to minimize delays, an SHC always delivers hot water when needed. By putting hot water right where it is used, pipe runs are minimized and water and energy use reduced. The smaller tank coupled with superb insulation reduces stand-by losses especially when compared with larger tank-type water heaters.
Quality product
Stiebel Eltron is known for high quality products, and the SHC is no exception with a six-year warranty on the tank, and a two-year warranty on all other components.